| Division | Game Fee – Information | 
| U9 | $25 (2 official system) | 
| U11 Silver/ Bronze/Female | 
 | 
| U11 Gold | $35 (2 official system) | 
| U13 Silver/Bronze/Female | $40 (2 official system) | 
| U13 (Gold) | $45 Referee / $35 Linesmen (3 official system) *1 Referee / 2 Linesmen | 
| U13AA Female Pembina Valley Hawks | $57 Referee/ $44 Linesman (3 official system) | 
| U15 | $55 Referee / $40 Linesmen (3 official system) *1 Referee / 2 Linesmen | 
| U15 (Female) | $45 Referee / $35 Linesman (3 official system) *1 Referee / 2 Linesmen | 
| U15 (AA) | $60 Referee / $50 Linesmen (3 official system) *1 Referee / 2 Linesmen | 
| U18  | $72 Referee / $53 Linesmen (3 official system) *1 Referee / 2 Linesmen  | 
Distance Chart (round trip calculated through Google Maps)
| Arena | Oak Bluff | Starbuck | Sanford | La Salle/ Domain | 
| Oak Bluff | 44 | 32 | 34 | |
| Starbuck | 44 | 46 | 70 | |
| Sanford | 32 | 46 | 32 | |
| La Salle/ Domain | 34 | 70 | 32 | |
| Rosenort | 78 | 60 | 66 | 
Rounded to the Nearest $
| Arena | Oak Bluff | Starbuck | Sanford | La Salle/ Domain | 
| Oak Bluff | $22 | $16 | $17 | |
| Starbuck | $22 | $23 | $35 | |
| Sanford | $16 | $23 | $16 | |
| La Salle/ Domain | $17 | $35 | $16 | |
| Rosenort | $39 | $30 | $33 | 
**$10 from La Salle to Domain