Division | Game Fee – Information |
U9 | $25 (2 official system) |
U11 Silver/ Bronze/Female |
|
U11 Gold | $35 (2 official system) |
U13 Silver/Bronze/Female | $40 (2 official system) |
U13 (Gold) | $45 Referee / $35 Linesmen (3 official system) *1 Referee / 2 Linesmen |
U15 | $55 Referee / $40 Linesmen (3 official system) *1 Referee / 2 Linesmen |
U15 (Female) | $45 Referee / $35 Linesman (3 official system) *1 Referee / 2 Linesmen |
U15 (AA) | $60 Referee / $50 Linesmen (3 official system) *1 Referee / 2 Linesmen |
U18 | $72 Referee / $53 Linesmen (3 official system) *1 Referee / 2 Linesmen |
Distance Chart (round trip calculated through Google Maps)
Arena | Oak Bluff | Starbuck | Sanford | La Salle/ Domain |
Oak Bluff | 44 | 29 | 36 | |
Starbuck | 44 | 46 | 78 | |
Sanford | 29 | 46 | 36 | |
La Salle/ Domain | 36 | 78 | 36 | |
Rosenort | 41 | 61 | 33 | 30 |
Rounded to the Nearest $
Arena | Oak Bluff | Starbuck | Sanford | La Salle/ Domain |
Oak Bluff | $24.00 | $17.00 | $20.00 | |
Starbuck | $24.00 | $25.00 | $42.00 | |
Sanford | $17.00 | 25.00 | $20.00 | |
La Salle/ Domain | $20.00 | $42.00 | $20.00 | |
Rosenort | $35.00 | N/A | $29.00 | $25.00 |
**$10 from La Salle to Domain