Thank you for signing up for the 24/25 PV Twisters tryouts which will begin September 14 in Morris. We currently have 45 players registered for the tryouts. The team will consist of 15 skaters and 2 goalies as mandated by the Eastman U15AA league and will be selected as 9 forwards, 6 defense and 2 goalies. Players who advance to the final stage of the tryouts will be placed on the AP list and should have several opportunities to develop with the team at the coaches discretion.
We are still looking for a coach for this year, if you would be interested in coaching the Twisters this season, please contact Keith Pitura via email at president@macdonaldhockey.ca.
Any players who have decided not to attend Twisters tryouts, please reply to this email advising of your withdrawal. If you do not see your players name in one of the groups, please reply to this email.
Players and parents can check the macdonaldhockey.ca website under the U15AA Twisters tab for updates.
Fee for tryout will be $125 payable by cash or cheque prior to the 1st skate. There will be a parent meeting for each group at the start of their ice time.
Groupings for the skates:
Group 1 Forwards (F1) |
| Group 2 Forwards (F2) |
Player First Name | Player Last Name |
| Player First Name | Player Last Name |
Alex | Delorme |
| Jayden | Veeder |
Avery | Friesen |
| Koston | Laramee |
Caden | Russell |
| Luke | McGowan |
Carson | Harder |
| Matthew | Manning |
Connor | Wiens |
| Maverick | McFarlane |
Drake | Middleton |
| Nate | Young |
Dyson | Dilk |
| Nathan | Jorgenson |
Ethan | Manness |
| Peyton | Nicholson |
Grayson | Hildebrand |
| Quinn | Tutlies |
Jackson | Ross |
| Sam | Mitchell |
Jacob | Pollard |
| Ty | Hamblin |
Jake | Johnston |
| William | Atamanchuk |
Brady | Dunphy |
|
|
|
|
|
|
|
|
Group 1 Defense (D1) |
| Group 2 Defense (D2) |
Player First Name | Player Last Name |
| Player First Name | Player Last Name |
Brayden | Strydhorst |
| Jacoby | Carlberg |
Bryce | Ginter |
| Keagan | Bourre |
Carter | Resler |
| Ken | Russell |
Danny | Brick |
| Nolan | Harrison |
Drew | Metcalfe |
| William | Brunotte |
Jack | Jarvis |
| Zachary | Courcelles |
|
|
|
|
|
|
|
|
|
|
Group 1 Goalies (G1) |
| Group 2 Goalies (G2) |
Player First Name | Player Last Name |
| Player First Name | Player Last Name |
Alex | Jones |
| Harrison | Kennedy |
Asher | Hildebrand |
| Hayden | Siemens |
Cohen | McIntyre |
| Lincoln | Schott |
Connor | Dewaele |
| Riley | Nickel |
|
|
|
|
|
Schedule: (Subject to change)
Date | Forward Group | Defense Group | Goalie Group |
September 14 10:00am-11:15am | F1 | D1 | G1 |
September 14 11:30am -12:45pm | F2 | D2 | G2 |
September 15 10:00am - 11:15am | F1 | D2 | G2 |
September 15 11:30am -12:45pm | F2 | D1 | G1 |
September 21 10:00am - 11:15am | All Forwards F1&F2 | G1 |
September 21 11:30am - 12:45pm | All Defense D1&D2 | G2 |
Player Releases | | | |
September 22 1:00pm - 2:45pm | Scrimmage (All groups) | Scrimmage (All groups) | Scrimmage (All groups) |
Player Releases | | | |
September 28 1:00pm - 3:15pm | Exhibition Game |
Final Releases | | | |
|
|
|
|
See everyone at the rink!
image widget